I-Pure Nickel Wire (NI200 NI201) UNS NO2201 0.025mm
Ibanga le-Nickel | I-Ni+Co | Cu | Si | Mn | C | Cr | S | Fe | Mg |
≥ | ≤ | ||||||||
Ni201 | U-Bal. | .25 | .3 | .35 | .02 | .2 | .01 | .3 | - |
Ni200 | U-Bal. | .25 | .3 | .35 | .15 | .2 | .01 | .3 | - |
I-Nickel Strip
Izimpawu kanye nokusetshenziswa kwe-Nickel Strip
1) Izinga eliphezulu conductivity kagesi
2) Ukumelana okuphansi kagesi
I-3) Izimo ezinhle kakhulu ezingaphezulu kanye ne-slit edge
4) I-solderability ethuthukisiwe ngenxa yama-oxide aphansi angaphezulu
I-5) Ukwakheka okuhle kakhulu okunezici zokudweba ezijulile ezinokugqoka okuncishisiwe kokufa
6) Ukumelana nokukhula okusanhlamvu
7)Amabhethri Aphinde Ashajwe (Nickel Metal Hydride, Lithium Ion), Izitembu Zensimbi, 8)Amafreyimu omthofu, Amagesi kanye Nezimpawu, Izicelo Zokukhanyisa, Izicelo Ze-Superconductor
I-Nickel Strip Dimension Tolerance
Ubukhulu (mm) | Ukujiya Ukubekezelelana | Burr ukuphakama | Ukubekezelela Ububanzi (mm) | |||||
2≤w <10 | 10≤w <50 | 50≤w <100 | 100≤w <150 | 150≤w <200 | 200≤w ≤500 | |||
0.02≤t<0.05 | +0.002, -0.003 | ≤0.005 | ±0.05 | ±0.10 | ±0.15 | ±0.20 | ±0.30 | ±0.50 |
0.05≤t<0.1 | ±0.005 | ≤0.01 | ||||||
0.1≤t<0.2 | ±0.008 | ≤0.015 | ||||||
0.2≤t<0.3 | ±0.012 | ≤0.02 | ||||||
0.3≤t<0.4 | ±0.015 | ≤0.03 | ±0.10 | ±0.15 | ±0.25 | ±0.50 | ±0.80 | ±1.00 |
0.4≤t<0.6 | ±0.025 | ≤0.05 | ||||||
0.6≤t<0.8 | ±0.030 | ≤0.06 | ±0.30 | ±0.40 | ±0.50 | ±0.50 | ±0.80 | ±1.00 |
0.8≤t<1.0 | ±0.040 | |||||||
1.0≤t<1.2 | ±0.050 | ≤0.08 | ±0.50 | ±0.50 | ±0.80 | ±1.00 | ±1.00 | ±1.50 |
1.2≤t<1.4 | ±0.060 | |||||||
1.4≤t<1.7 | ±0.070 | ≤0.10 | ||||||
1.7≤t<2.0 | ±0.080 |
Izicelo ze-Nickel Wire
Imishini ye-Eectric nemishini yamakhemikhali, isisekelo esiqinile sesihlungi, igridi yamavalvu, izingxenye zangaphakathi zama-vacuum valves, izingxenye ezingaphakathi kwamashubhu e-electron, umthofu
intambo, izintambo ezisekelayo, ukukhiqizwa kwebhethri, i-vacuum coating, ama-electrode ashisayo, nezishintshi zokushisa
I-Shanghai Tankii Alloy Material Co., Ltd. ikhethekile ekukhiqizeni i-Ni-Cr Alloy, Cu-Ni Alloy, Fechral, thermocouple wire,i-nickel ehlanzekilenezinye izinto ze-alloy ezinembayo ngendlela yocingo, i-strip, induku, ibha kanye nepuleti.
Ubukhulu nokubekezelela (mm)
Ububanzi | 0.025-0.03 | >0.03-0.10 | >0.10-0.40 | >0.40-0.80 | >0.80-1.20 | >1.20-2.00 |
Ukubekezelelana | ±0.0025 | ±0.005 | ±0.006 | ±0.013 | ±0.02 | ±0.03 |