Siyakwamukela kumawebhusayithi ethu!

i-cr20ni30 intambo kagesi yokumelana nekhoyili yokushisa yesitofu sikagesi

Incazelo emfushane:


  • impahla:I-Nickel Chrome
  • umumo:intwasahlobo
  • isicelo:ukushisa
  • usayizi:0.1-12mm
  • I-Insulation Material:Kufakwe enameleli
  • Imininingwane Yomkhiqizo

    FAQ

    Omaka bomkhiqizo

    ukushisisa i-cr20ni30 intambo kagesi yokumelana nesitofu sikagesi

    Isakhiwo Esiyinhloko sentambo yokumelana nokushisa

    Uhlobo I-Cr20Ni80 I-Cr15Ni60 I-Cr30Ni70 I-Cr20Ni35 I-Cr20Ni30
    Ukwakheka kwamakhemikhali okuyinhloko Ni Phumula 55.0~61.0 Phumula 34.0~37.0 30.0~34.0
    Cr 20.0~23.0 15.0~18.0 28.0~31.0 18.0~21.0 18.0~21.0
    Fe ≤1 Phumula ≤1 Phumula Phumula
    Izinga Lokushisa Eliphezulu(℃) 1200 1150 1250 1100 1100
    I-Resistance Temperature correct coefficient.(CT) 1.09±0.05 1.11±0.05 1.18±0.05 1.04±0.05 1.06±0.05
    Iphoyinti lokuncibilika (℃) 1400 1390 1380 1390 1390
    I-Resistivityρ20℃(10-6Ω.m) 800℃ 1.008 1.078 1.028 1.188 1.173
    1000 ℃ 1.014 1.095 1.033 1.219 1.201
    1200 ℃ 1.025 1.043
    Inani lempilo esheshayo I-Tem.(℃) 1175 1100 1200 1050 1050
    ihora(h) ≥110 ≥100 ≥110 ≥100 ≥100
    Amandla adonsela phansi athile(g/cm3) 8.4 8.2 8.1 7.9 7.9
    Ubude(%) ≥25 ≥25 ≥20 ≥20 ≥20
    I-Thermal(kj/mh℃) 60.3 45.2 45.2 43.8 43.8
    Ukushisa okuqondile(20℃)j/g.℃ 0.44 0.494 0.461 0.5 0.5
    Nweba amandla(20~1000℃)α*10-6℃ 18 17 17.1 19 19
    Amandla okuqina (kg/mm2) >85 >85 >85 >85 >85
    Ukugoba ngokuphindaphindiwe(F/R) >12 >12 >12 >12 >12
    I-Microstructure I-Austenitic I-Austenitic I-Austenitic I-Austenitic I-Austenitic

     

     

     

    Ububanzi(mm) Ukubekezela(mm) Ububanzi(mm) Ukubekezela(mm)
    0.03-0.05 ±0.005 >0.50-1.00 ±0.02
    >0.05-0.10 ±0.006 > 1.00-3.00 ±0.03
    >0.10-0.20 ±0.008 >3.00-6.00 ±0.04
    >0.20-0.30 ±0.010 > 6.00-8.00 ±0.05
    >0.30-0.50 ±0.015 >8.00-12.0 ±0.4

     

    Ubukhulu(mm) Ukubekezela(mm) Ububanzi(mm) Ukubekezela(mm)
    0.05-0.10 ±0.010 5.00-10.0 ±0.2
    >0.10-0.20 ±0.015 >10.0-20.0 ±0.2
    >0.20-0.50 ±0.020 >20.0-30.0

    ±0.2

    >0.50-1.00 ±0.030 >30.0-50.0 ±0.3
    >1.00-1.80 ±0.040 >50.0-90.0 ±0.3
    >1.80-2.50 ±0.050 >90.0-120.0 ±0.5
    >2.50-3.50 ±0.060 >120.0-250.0 ±0.6

    I-Electricstoveburnerukushisa ikhoyili 05Amakhoyili e-Heater akhazimulayo


  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona